| Management number | 211676103 | Release Date | 2026/04/04 | List Price | $28.00 | Model Number | 211676103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 18.11 inches x 18.11 inches x 30.71 inches |
|---|---|
| Color | Black X 1 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | KAIHAOWIN |
| Item Depth | 18.11 inches |
| Model Name | FC-THICK |
| Seat Depth | 15.75 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 12.9 Pounds |
| Seat Height | 18.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | KAIHAO |
| Model Number | FC-THICK |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Vinyl |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 20 x 18 x 29 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 18"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 299 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form