| Management number | 209850728 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209850728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 710917369106 |
|---|---|
| Brand | SGIN |
| Color | Pink |
| Generation | Android 12 |
| Model Year | 2022 |
| Screen Size | 10 Inches |
| Aspect Ratio | 1.66:1 |
| Manufacturer | SGIN |
| Model Number | SGIN-C10 |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| Battery Capacity | 18 Watt Hours |
| CPU Model Number | A133 |
| Operating System | Android 12 |
| Native Resolution | 1280 x 800 |
| Camera Description | Front, Rear |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 18 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form