| Management number | 209629795 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209629795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858971000600 885386582025 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | Suki |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 0.06 Pounds |
| Manufacturer | suki |
| Model Number | 49 |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 1.18 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Cleansing, Even Toning, Exfoliating, Hydrating |
| Material Features | Cruelty Free, Hypoallergenic, Non Toxic, Vegan |
| Active Ingredients | retinol |
| Country as Labeled | United States |
| Material Type Free | Inhibit Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 49 |
| Specific Uses For Product | Aging, Brightening, Deep Hydration & Moisturization, Exfoliation & Skin Renewal, Improving Skin Density & Firmness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Uneven Skin Tone |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form