| Management number | 208807098 | Release Date | 2026/03/29 | List Price | $12.59 | Model Number | 208807098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: Polyester; Inner: Fleece Style: Outdoor/Casual Size: M-2XL Machine Wash ATTENTION The color of the item may vary slightly due to the different shooting options, computer screens, or other factors OCCASION Perfect for Mountaining, Hiking, Cycling, Climbing, fishing, casual wear, working and other outdoor activities.
| Color | Black |
|---|---|
| Style | Fleece Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | TACVASEN |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.21 Kilograms |
| Part Number | TCTJ-522-W802-Black-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | TACVASEN |
| Number Of Pockets | 4 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form