| Management number | 208776040 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208776040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Kirellaor |
| Model Name | Women's Casual Washed Jeans Bucket-cut Jean Relaxed Boyfriend-style Pants;mid Rise Cropped Jean Pants With Seams |
| Rise Style | Mid Rise |
| Style Name | Wide Leg |
| Unit Count | 1.0 Count |
| Fabric Type | 86%Cotton,8%Viscose,6%Polyester |
| Style Number | B129Blue |
| Material Type | Denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Fly With Zipper Closure |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Classic Five-pocket Styling |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Relaxed Fit |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine washable, not dry-cleaned |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form