| Management number | 211312516 | Release Date | 2026/04/04 | List Price | $32.00 | Model Number | 211312516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765133353187 |
|---|---|
| Brand | ZYWELL |
| Color | Black-No square |
| Duplex | Manual |
| Model Name | 908-Black |
| Paper Size | 80x80 Millimeters |
| Resolution | 203 x 203 |
| Item Weight | 1.4 Kilograms |
| Print media | Paper (plain) |
| Manufacturer | ZYWELL |
| Model Number | ZY908 |
| Model Series | ZYWELL |
| Printer Type | Thermal |
| BuiltIn Media | Printer, U-Disk, Power Cord, Paper Roll, Roller, User Manual, USB Cable |
| Series Number | 908 |
| Control Method | App |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 2 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 80 mm |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 172.5 ppm |
| Printer Output Type | Monochrome |
| Output sheet capacity | 1 |
| Maximum Sheet Capacity | 1 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 7"D x 5.5"W x 5.3"H |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | Point-of-Sale (POS) systems, small businesses, retail, apparel, food and beverage, courier logistics, and banking industries |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Network-Ready |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form